hit counter script
LG Multi V 5 Data Manual
Hide thumbs Also See for Multi V 5:
Table of Contents

Advertisement

Variable Refrigerant Flow Outdoor Units
6.0 to 42.0 Tons

Advertisement

Table of Contents
loading

Summary of Contents for LG Multi V 5

  • Page 1 PERFORMANCE DATA MANUAL Variable Refrigerant Flow Outdoor Units 6.0 to 42.0 Tons...
  • Page 2 A summary list of safety precautions is on page 3. For more technical materials such as submittals, catalogs, installation, owner’s, and service manuals, visit www.lghvac.com. For continual product development, LG Electronics U.S.A., Inc. reserves the right to change specifications without notice. © LG Electronics U.S.A., Inc.
  • Page 3: Table Of Contents

    TABLE OF CONTENTS Performance Data ........................................4-156 Cooling Capacity ........................................5-100 Heating Capacity ....................................... 101-156 Correction Factors ......................................157-160 Defrost Correction Factor for Heating Operation ..............................158 Equivalent Length Calculation ....................................158 Elevation Correction Factors ..................................... 159-160 TABLE OF SYMBOLS This symbol indicates an imminently hazardous situation which, if not avoided, will result in death or DANGER serious injury.
  • Page 4: Performance Data

    PERFORMANCE DATA Cooling Capacity Data on page 5 Heating Capacity Data on page 100...
  • Page 5 COOLING CAPACITY DATA ARUM072BTE5 / ARUM072DTE5 72,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 65.5 1.37 77.8 1.66 90.4 1.97 93.7 2.13 95.1 2.30...
  • Page 6 COOLING CAPACITY DATA ARUM072BTE5 / ARUM072DTE5 72,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 55.2 1.19 65.9 1.43 76.5 1.70 81.8 1.84 87.2 1.97...
  • Page 7 COOLING CAPACITY DATA ARUM072BTE5 / ARUM072DTE5 72,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 43.7 0.93 52.1 1.12 60.8 1.32 64.9 1.42 69.1 1.52...
  • Page 8 COOLING CAPACITY DATA ARUM072BTE5 / ARUM072DTE5 72,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 34.1 0.71 40.5 0.85 47.3 1.00 50.5 1.07 53.7 1.14...
  • Page 9 COOLING CAPACITY DATA ARUM072BTE5 / ARUM072DTE5 72,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 24.3 0.53 28.9 0.63 33.8 0.70 36.0 0.75 38.3 0.81...
  • Page 10 COOLING CAPACITY DATA ARUM096BTE5 / ARUM096DTE5 96,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 87.3 1.71 103.7 2.07 120.5 2.46 125.0 2.65 126.7 2.86...
  • Page 11 COOLING CAPACITY DATA ARUM096BTE5 / ARUM096DTE5 96,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 73.6 1.48 87.8 1.79 102.0 2.12 109.1 2.30 116.2 2.46...
  • Page 12 COOLING CAPACITY DATA ARUM096BTE5 / ARUM096DTE5 96,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 58.3 1.16 69.4 1.39 81.0 1.64 86.6 1.77 92.1 1.89...
  • Page 13 COOLING CAPACITY DATA ARUM096BTE5 / ARUM096DTE5 96,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 45.4 0.89 54.0 1.06 63.0 1.24 67.3 1.33 71.6 1.42...
  • Page 14 COOLING CAPACITY DATA ARUM096BTE5 / ARUM096DTE5 96,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 32.4 0.66 38.6 0.78 45.0 0.87 48.0 0.94 51.0 1.01...
  • Page 15 COOLING CAPACITY DATA ARUM121BTE5 / ARUM121DTE5 120,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 109.1 2.47 129.6 3.00 150.7 3.56 156.2 3.84 158.4 4.15...
  • Page 16 COOLING CAPACITY DATA ARUM121BTE5 / ARUM121DTE5 120,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 92.0 2.14 109.8 2.59 127.5 3.07 136.4 3.32 145.3 3.56...
  • Page 17 COOLING CAPACITY DATA ARUM121BTE5 / ARUM121DTE5 120,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 72.9 1.68 86.8 2.02 101.3 2.38 108.2 2.56 115.2 2.74...
  • Page 18 COOLING CAPACITY DATA ARUM121BTE5 / ARUM121DTE5 120,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 56.8 1.29 67.5 1.53 78.8 1.80 84.1 1.93 89.5 2.05...
  • Page 19 COOLING CAPACITY DATA ARUM121BTE5 / ARUM121DTE5 120,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 40.5 0.96 48.2 1.13 56.3 1.26 60.0 1.36 63.8 1.47...
  • Page 20 COOLING CAPACITY DATA ARUM144BTE5 / ARUM144DTE5 144,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 130.9 2.98 155.5 3.61 180.8 4.29 187.4 4.63 190.1 4.99...
  • Page 21 COOLING CAPACITY DATA ARUM144BTE5 / ARUM144DTE5 144,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 110.4 2.58 131.7 3.12 153.0 3.69 163.7 4.00 174.3 4.29...
  • Page 22 COOLING CAPACITY DATA ARUM144BTE5 / ARUM144DTE5 144,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 87.4 2.03 104.1 2.43 121.5 2.87 129.9 3.09 138.2 3.30...
  • Page 23 COOLING CAPACITY DATA ARUM144BTE5 / ARUM144DTE5 144,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 68.1 1.55 81.0 1.84 94.5 2.17 100.9 2.32 107.4 2.47...
  • Page 24 COOLING CAPACITY DATA ARUM144BTE5 / ARUM144DTE5 144,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 48.6 1.16 57.9 1.36 67.5 1.52 72.0 1.64 76.5 1.77...
  • Page 25 COOLING CAPACITY DATA ARUM168BTE5 / ARUM168DTE5 168,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 152.8 3.92 181.5 4.75 210.9 5.64 218.7 6.09 221.8 6.57...
  • Page 26 COOLING CAPACITY DATA ARUM168BTE5 / ARUM168DTE5 168,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 128.8 3.40 153.7 4.10 178.5 4.86 190.9 5.27 203.4 5.64...
  • Page 27 COOLING CAPACITY DATA ARUM168BTE5 / ARUM168DTE5 168,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor 68/57 73/61 79/64 80/67 85/70 88/73 91/76 Combination air temp. (°F DB) -9.9 102.0 2.67 121.5 3.20 141.8 3.77 151.5 4.06 161.3 4.34...
  • Page 28 COOLING CAPACITY DATA ARUM168BTE5 / ARUM168DTE5 168,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 79.5 2.04 94.5 2.42 110.3 2.85 117.8 3.05 125.3 3.25...
  • Page 29 COOLING CAPACITY DATA ARUM168BTE5 / ARUM168DTE5 168,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 56.7 1.52 67.5 1.79 78.8 2.00 84.0 2.16 89.3 2.32...
  • Page 30 COOLING CAPACITY DATA ARUM192BTE5 / ARUM192DTE5 192,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor 68/57 73/61 79/64 80/67 85/70 88/73 91/76 Combination air temp. (°F DB) -9.9 174.6 4.36 207.4 5.29 241.1 6.28 249.9 6.77 253.5 7.31...
  • Page 31 COOLING CAPACITY DATA ARUM192BTE5 / ARUM192DTE5 192,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor 68/57 73/61 79/64 80/67 85/70 88/73 91/76 Combination air temp. (°F DB) -9.9 147.2 3.78 175.6 4.56 204.0 5.41 218.2 5.86 232.4 6.28...
  • Page 32 COOLING CAPACITY DATA ARUM192BTE5 / ARUM192DTE5 192,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor 68/57 73/61 79/64 80/67 85/70 88/73 91/76 Combination air temp. (°F DB) -9.9 116.6 2.97 138.9 3.56 162.0 4.20 173.1 4.52 184.3 4.83...
  • Page 33 COOLING CAPACITY DATA ARUM192BTE5 / ARUM192DTE5 192,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor 68/57 73/61 79/64 80/67 85/70 88/73 91/76 Combination air temp. (°F DB) -9.9 90.9 2.27 108.0 2.70 126.0 3.17 134.6 3.40 143.1 3.62...
  • Page 34 COOLING CAPACITY DATA ARUM192BTE5 / ARUM192DTE5 192,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor 68/57 73/61 79/64 80/67 85/70 88/73 91/76 Combination air temp. (°F DB) -9.9 64.8 1.69 77.1 1.99 90.0 2.23 96.0 2.40 102.0 2.58...
  • Page 35 COOLING CAPACITY DATA ARUM216BTE5 / ARUM216DTE5 216,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor 68/57 73/61 79/64 80/67 85/70 88/73 91/76 Combination air temp. (°F DB) -9.9 196.4 4.92 233.3 5.97 271.2 7.09 281.2 7.65 285.2 8.25...
  • Page 36 COOLING CAPACITY DATA ARUM216BTE5 / ARUM216DTE5 216,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 165.7 4.27 197.6 5.15 229.5 6.11 245.5 6.62 261.5 7.09...
  • Page 37 COOLING CAPACITY DATA ARUM216BTE5 / ARUM216DTE5 216,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor 68/57 73/61 79/64 80/67 85/70 88/73 91/76 Combination air temp. (°F DB) -9.9 131.1 3.35 156.2 4.02 182.3 4.74 194.8 5.10 207.3 5.45...
  • Page 38 COOLING CAPACITY DATA ARUM216BTE5 / ARUM216DTE5 216,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor 68/57 73/61 79/64 80/67 85/70 88/73 91/76 Combination air temp. (°F DB) -9.9 102.2 2.56 121.5 3.05 141.8 3.58 151.4 3.84 161.0 4.09...
  • Page 39 COOLING CAPACITY DATA ARUM216BTE5 / ARUM216DTE5 216,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor 68/57 73/61 79/64 80/67 85/70 88/73 91/76 Combination air temp. (°F DB) -9.9 72.9 1.91 86.8 2.25 101.3 2.52 108.0 2.71 114.8 2.92...
  • Page 40 COOLING CAPACITY DATA ARUM241BTE5 / ARUM241DTE5 240,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor 68/57 73/61 79/64 80/67 85/70 88/73 91/76 Combination air temp. (°F DB) -9.9 218.2 5.38 259.2 6.53 301.3 7.75 312.4 8.36 316.8 9.02...
  • Page 41 COOLING CAPACITY DATA ARUM241BTE5 / ARUM241DTE5 240,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor 68/57 73/61 79/64 80/67 85/70 88/73 91/76 Combination air temp. (°F DB) -9.9 184.1 4.67 219.5 5.63 255.0 6.67 272.8 7.23 290.5 7.75...
  • Page 42 COOLING CAPACITY DATA ARUM241BTE5 / ARUM241DTE5 240,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 145.7 3.66 173.6 4.39 202.5 5.18 216.4 5.58 230.4 5.96...
  • Page 43 COOLING CAPACITY DATA ARUM241BTE5 / ARUM241DTE5 240,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor 68/57 73/61 79/64 80/67 85/70 88/73 91/76 Combination air temp. (°F DB) -9.9 113.6 2.80 135.0 3.33 157.5 3.92 168.2 4.19 178.9 4.47...
  • Page 44 COOLING CAPACITY DATA ARUM241BTE5 / ARUM241DTE5 240,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor 68/57 73/61 79/64 80/67 85/70 88/73 91/76 Combination air temp. (°F DB) -9.9 81.0 2.09 96.4 2.46 112.5 2.75 120.0 2.96 127.5 3.19...
  • Page 45 COOLING CAPACITY DATA ARUM264BTE5 / ARUM264DTE5 264,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 240.1 5.63 285.2 6.82 331.4 8.10 343.7 8.74 348.5 9.43...
  • Page 46 COOLING CAPACITY DATA ARUM264BTE5 / ARUM264DTE5 264,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 202.4 4.88 241.5 5.89 280.5 6.98 300.0 7.57 319.6 8.10...
  • Page 47 COOLING CAPACITY DATA ARUM264BTE5 / ARUM264DTE5 264,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 160.3 3.83 190.9 4.59 222.8 5.41 238.1 5.83 253.4 6.23...
  • Page 48 COOLING CAPACITY DATA ARUM264BTE5 / ARUM264DTE5 264,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 124.9 2.93 148.5 3.48 173.3 4.09 185.1 4.38 196.9 4.67...
  • Page 49 COOLING CAPACITY DATA ARUM264BTE5 / ARUM264DTE5 264,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 89.1 2.18 106.1 2.57 123.8 2.87 132.0 3.10 140.3 3.33...
  • Page 50 COOLING CAPACITY DATA ARUM288BTE5 / ARUM288DTE5 288,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 261.9 6.07 311.1 7.36 361.6 8.74 374.9 9.42 380.2 10.17...
  • Page 51 COOLING CAPACITY DATA ARUM288BTE5 / ARUM288DTE5 288,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 220.8 5.26 263.4 6.35 306.0 7.53 327.3 8.16 348.6 8.74...
  • Page 52 COOLING CAPACITY DATA ARUM288BTE5 / ARUM288DTE5 288,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 174.9 4.13 208.3 4.95 243.0 5.84 259.7 6.29 276.4 6.72...
  • Page 53 COOLING CAPACITY DATA ARUM288BTE5 / ARUM288DTE5 288,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 136.3 3.16 162.0 3.76 189.0 4.41 201.9 4.73 214.7 5.04...
  • Page 54 COOLING CAPACITY DATA ARUM288BTE5 / ARUM288DTE5 288,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 97.2 2.35 115.7 2.77 135.0 3.10 144.0 3.34 153.0 3.59...
  • Page 55 COOLING CAPACITY DATA ARUM312BTE5 / ARUM312DTE5 312,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 283.7 6.63 337.0 8.04 391.7 9.55 406.2 10.30 411.9 11.11...
  • Page 56 COOLING CAPACITY DATA ARUM312BTE5 / ARUM312DTE5 312,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 239.3 5.75 285.4 6.94 331.5 8.23 354.6 8.92 377.7 9.55...
  • Page 57 COOLING CAPACITY DATA ARUM312BTE5 / ARUM312DTE5 312,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 189.4 4.51 225.6 5.41 263.3 6.38 281.4 6.87 299.4 7.34...
  • Page 58 COOLING CAPACITY DATA ARUM312BTE5 / ARUM312DTE5 312,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 147.6 3.45 175.5 4.11 204.8 4.82 218.7 5.17 232.6 5.51...
  • Page 59 COOLING CAPACITY DATA ARUM312BTE5 / ARUM312DTE5 312,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 105.3 2.57 125.4 3.03 146.3 3.39 156.0 3.65 165.8 3.93...
  • Page 60 COOLING CAPACITY DATA ARUM336BTE5 / ARUM336DTE5 336,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 305.5 7.39 362.9 8.97 421.9 10.65 437.4 11.49 443.6 12.40...
  • Page 61 COOLING CAPACITY DATA ARUM336BTE5 / ARUM336DTE5 336,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 257.7 6.41 307.4 7.74 357.0 9.18 381.9 9.94 406.8 10.65...
  • Page 62 COOLING CAPACITY DATA ARUM336BTE5 / ARUM336DTE5 336,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 204.0 5.03 243.0 6.04 283.6 7.12 303.0 7.66 322.5 8.19...
  • Page 63 COOLING CAPACITY DATA ARUM336BTE5 / ARUM336DTE5 336,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 159.0 3.85 189.0 4.58 220.6 5.38 235.5 5.77 250.5 6.14...
  • Page 64 COOLING CAPACITY DATA ARUM336BTE5 / ARUM336DTE5 336,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor 68/57 73/61 79/64 80/67 85/70 88/73 91/76 Combination air temp. (°F DB) -9.9 113.4 2.87 135.0 3.38 157.6 3.78 168.0 4.07 178.6 4.39...
  • Page 65 COOLING CAPACITY DATA ARUM360BTE5 / ARUM360DTE5 360,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 327.3 7.90 388.8 9.58 452.0 11.38 468.6 12.28 475.3 13.24...
  • Page 66 COOLING CAPACITY DATA ARUM360BTE5 / ARUM360DTE5 360,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 276.1 6.85 329.3 8.27 382.5 9.80 409.2 10.62 435.8 11.38...
  • Page 67 COOLING CAPACITY DATA ARUM360BTE5 / ARUM360DTE5 360,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 218.5 5.38 260.3 6.45 303.8 7.61 324.7 8.19 345.5 8.75...
  • Page 68 COOLING CAPACITY DATA ARUM360BTE5 / ARUM360DTE5 360,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 170.3 4.11 202.5 4.89 236.3 5.75 252.3 6.16 268.4 6.56...
  • Page 69 COOLING CAPACITY DATA ARUM360BTE5 / ARUM360DTE5 360,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 121.5 3.07 144.7 3.61 168.8 4.04 180.0 4.35 191.3 4.69...
  • Page 70 COOLING CAPACITY DATA ARUM384BTE5 / ARUM384DTE5 384,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 349.2 8.84 414.8 10.72 482.1 12.73 499.9 13.74 507.0 14.82...
  • Page 71 COOLING CAPACITY DATA ARUM384BTE5 / ARUM384DTE5 384,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 294.5 7.67 351.3 9.25 408.0 10.97 436.4 11.89 464.9 12.73...
  • Page 72 COOLING CAPACITY DATA ARUM384BTE5 / ARUM384DTE5 384,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 233.1 6.02 277.7 7.22 324.1 8.51 346.3 9.16 368.6 9.79...
  • Page 73 COOLING CAPACITY DATA ARUM384BTE5 / ARUM384DTE5 384,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 181.7 4.60 216.0 5.47 252.1 6.43 269.2 6.89 286.3 7.34...
  • Page 74 COOLING CAPACITY DATA ARUM384BTE5 / ARUM384DTE5 384,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 129.6 3.43 154.3 4.04 180.1 4.52 192.0 4.87 204.1 5.24...
  • Page 75 COOLING CAPACITY DATA ARUM408BTE5 / ARUM408DTE5 408,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 371.0 9.28 440.7 11.26 512.3 13.37 531.1 14.42 538.7 15.56...
  • Page 76 COOLING CAPACITY DATA ARUM408BTE5 / ARUM408DTE5 408,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 312.9 8.05 373.2 9.71 433.5 11.52 463.7 12.48 493.9 13.37...
  • Page 77 COOLING CAPACITY DATA ARUM408BTE5 / ARUM408DTE5 408,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 247.7 6.32 295.1 7.58 344.3 8.94 367.9 9.62 391.6 10.28...
  • Page 78 COOLING CAPACITY DATA ARUM408BTE5 / ARUM408DTE5 408,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 193.1 4.83 229.5 5.75 267.8 6.75 286.0 7.24 304.1 7.71...
  • Page 79 COOLING CAPACITY DATA ARUM408BTE5 / ARUM408DTE5 408,000 Btu/h 208-230V / 460V Outdoor Units Indoor Air Temp. °F DB/°F WB Outdoor Combination 68/57 73/61 79/64 80/67 85/70 88/73 91/76 air temp. (°F DB) -9.9 137.7 3.60 163.9 4.24 191.3 4.75 204.0 5.11 216.8 5.50...
